<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for W1JKS&#039;s Ham Radio Blog</title>
	<atom:link href="http://blog.w1jks.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.w1jks.com</link>
	<description>I&#039;m always up to something in Ham Radio, sometimes I even blog about it!</description>
	<lastBuildDate>Sun, 03 Jan 2010 03:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Desecheo Island QSL by Ham Radio Cartoon QSL cards</title>
		<link>http://blog.w1jks.com/?p=37&#038;cpage=1#comment-17</link>
		<dc:creator>Ham Radio Cartoon QSL cards</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.w1jks.com/?p=37#comment-17</guid>
		<description>I lurk your blog to generate new cartoon concepts for my ham radio cartoon site. I was struck by the vivid picture of the island on this particular QSL. It looks so cool and felt compelled to throw in my two cents. Then again, it could also be bescause it&#039;s cold &amp; snowy and only five degrees outside when I stumbled across your QSL card sample. Keep posting more samples! Thanks.</description>
		<content:encoded><![CDATA[<p>I lurk your blog to generate new cartoon concepts for my ham radio cartoon site. I was struck by the vivid picture of the island on this particular QSL. It looks so cool and felt compelled to throw in my two cents. Then again, it could also be bescause it&#8217;s cold &amp; snowy and only five degrees outside when I stumbled across your QSL card sample. Keep posting more samples! Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
